Skip to main navigation Skip to main content Skip to page footer

Program

Filter
Sunday

02. August 2026

Registration & Fair

Registration & Fair

16:00 CET
Welcome & Opening

Welcome & Opening

17:00 CET
Michael Arzt and Steering Committee
Keynote: Decisions in the Dark

Keynote: Decisions in the Dark

17:30 CET
Stephan Kalhamer
Dinner & Fair

Dinner & Fair

18:30 CET
Science Slam

Science Slam

19:15 CET
Respiratory burden during sleep is associated with slow wave–heart rhythm decoupling
Irina Filchenko | Bern, Switzerland

What Does Sleep Apnea Look Like? – Answers from the MRI Sleep Lab
Nathan Nowalk | Philadelphia, United States

High night-to-night variability in sleep apnoea severity is associated with prevalent cardiovascular events
Lucia Pinilla | Adelaide, Australia

Obstructive Sleep Apnea: Treatment beyond Plumbing
Christian Strassberger | Boston, United States
Networking & Poker*

Networking & Poker*

21:00 CET
Stephan Kalhamer
End of day 1

End of day 1

22:00 CET
Monday

03. August 2026

Registration

Registration

08:30 CET
Session 1: Sleep-Disordered Breathing Across the Lifespan

Session 1: Sleep-Disordered Breathing Across the Lifespan

Chairs: Christoph Fisser | Donaustauf, Germany
Olaf Oldenburg | Münster, Germany
Mihaela Teodorescu | Wisconsin, United States
09:00
Session Start
09:05
Keynote:

Sleep-Disordered Breathing Across Reproductive Transitions: From Pregnancy to Menopause

Sushmita Pamidi | Montreal, Canada
09:30
Oral presentations of original contributions:
  • Novel sleep disordered breathing measures and glucose control in pregnant individuals with gestational diabetes: a post hoc analysis Paolo Medina Iglesias | Montreal, Canada
  • Effect of cannabidiol perinatal exposure on sleep and breathing in newborn rats Gabriele Matteoli | Alberta, Canada
  • Real-World Pediatric NIV Adherence and Acute Healthcare Utilization Tetyana Kendzerska | Ottawa, Canada
  • Role of REM OSA and Hypoxic Burden in Spatial Navigational Memory and Brain White Matter Integrity in Older Adults Andrew Varga | Mount Sinai, New York, United States
  • Gestational Intermittent Hypoxia Reprograms Adult Lung Function in Rat Offspring Mihaela Teodorescu | Madison, Wisconsin, United States
10:30
Panel discussion
Break

Break

11:00 CET
Session 2: Endotypes & Metrics beyond the Apnea-Hypopnea Index

Session 2: Endotypes & Metrics beyond the Apnea-Hypopnea Index

Chairs: Anne-Kathrin Brill | Bern, Schweiz
Danny Eckert | Adelaide, Australia
Renata L Riha | Edinburgh, Scotland
11:30
Session Start
11:35
Keynote:

From Risk Prediction to Treatment Benefit: Polysomnographic Biomarkers Guiding Precision Care in Sleep Apnea

Ali Azarbarzin | Boston, United States
12:00
Oral presentations of original contributions:
  • Establishing a normative value of area-based hypoxic burden measure in obstructive sleep apnea Li Zhou | Mount Sinai, New York, United States
  • Advances in Estimating Sleep Apnea Pathophysiological Endotypes Using Airflow Shapes Christian Strassberger | Boston, United States
  • Estimating Skin Tone From Red And Infrared Light In Existing Pulse Oximeters To Correct Skin Tone-related Bias Andrew Wellman | Boston, United States
  • Arousability from Sleep as a Multidimensional Construct: Principal Component Analysis and Machine-Learning Based Feature Selection for Sex-Specific Phenotyping and Cardiovascular Risk Stratification Matthew Gratton | Kansas, United States
  • Clustering full-night polysomnography representations reveals novel physiological signatures of cardiovascular risk in sleep apnea Diego Mazzotti | Kansas, United States
13:00
Panel discussion
Lunch Break, Fair and moderated Poster Session

Lunch Break, Fair and moderated Poster Session

13:30 CET
Poster Session: Beyond Breathing: AI, Neurobiology & the Hidden Mechanisms of Sleep Apnea

Poster Session: Beyond Breathing: AI, Neurobiology & the Hidden Mechanisms of Sleep Apnea

14:00 CET
CHAIRS:
Olli Polo, Unesta Research Centre, Tampere
Thomas Tolbert, Mount Sinai Hospital, New York City
Posters: Click to expand poster list
  • Arousability from Sleep as a Multidimensional Construct: Principal Component Analysis and Machine-Learning Based Feature Selection for Sex-Specific Phenotyping and Cardiovascular Risk Stratification Matthew Gratton | Kansas, United States
  • Biomechanical Behavior of Oropharyngeal Structures During Apneic Events in Natural Sleep Nathan Nowalk | Philadelphia, United States
  • Diagnostic accuracy of an Under-mattress Sensor Mat versus Respiratory Polygraphy and Polysomnography for Obstructive Sleep Apnea in Primary Care Casey Franchi | Adelaide, Australia
  • Economic Evaluation of Diagnostic Strategies for Sleep-Disordered Breathing in Adult Inpatients Tetyana Kendzerska | Ottawa, Canada
  • Effect of Exogenous Ketones on Hypercapnic Ventilatory Response Jonathan Jun | Baltimore, United States
  • Effects of High Flow Nasal Insufflation on Overnight Energy Expenditure in Patients with Cystic Fibrosis Jin Hyeuk Choi | Baltimore, United States
  • Introducing the Better OSCillation (BOSC) method for the detection of sleep spindles Clayton Dickson | Alberta, Canada
  • Novel breath detection algorithm to assess sleep-disordered breathing in a mouse model Cole Winston | Washington DC, United States
  • Opioid-induced Respiratory Depression and Biological Sex Gaspard Montandon | Toronto, Canada
  • Oxygen desaturation from voluntary breath holds to test pulse oximeter performance related to skin tone Danny Eckert | Adelaide, Australia
  • Social snoring: increased snoring frequency during the weekend and impact of alcohol consumption Pedro Genta | São Paulo, Brazil
  • Study on Genetic Differences in Susceptibility to Obstructive Sleep Apnea and Comorbidity with Hypertension Between Han and Uygur Nationalities Xuelong Jiang | Karamay, China
  • Transection of the stylopharyngeus muscle and the pharyngeal branch of the vagus nerve produced different breathing patterns depending on the timing and combination of injury Eriko Hamada | Cleveland, United States
  • Validation of head position derived from an accelerometer embedded into a mandibular advancement device Erin Mosca | Calgary, Canada
  • Variability in lowest SpO₂ during breath-holding maneuver: a pilot study Eriko Hamada | Cleveland, United States
Session 3: Neurobiology of Sleep Disordered Breathing

Session 3: Neurobiology of Sleep Disordered Breathing

Chairs: Simon Lebek | Regensburg, Germany
Lucia Pinilla | Adelaide, Australia
Seva Polotsky | Washington DC, United States
15:00
Session Start
15:05
Keynote:

From intermittent hypoxia to organ dysfunction: Mechanisms of Cardiovascular Adaptation and Maladaptation

Claire Arnaud | Grenoble, France
15:30
Oral presentations of original contributions:
  • Melanocortin receptor 4 agonist, setmelanotide, treats opioid-induced respiratory depression Mateus Ramos Amorim | Sao Paulo, Brazil
  • Role of melanocortin 4 receptor signaling in genioglossus muscle activity Md Tarikul Islam | Washington DC, United States
  • A detailed description of respiratory activity of motor units of the human sternothyroid and sternohyoid muscles: Novel insights to inform targeted neurostimulation approaches for sleep apnoea Mim Potter | Adelaide, Australia
  • Chronic Psychosocial Stress: A Primary Driver of Sleep Apnea Onset in Rats and Humans Richard Kinkead | Québec, Canada
  • Effects of Kir6.2 containing KATP channels on sevoflurane-induced gasping in mice Saki Taiji | Tokyo, Japan
16:30
Panel discussion
End of Conference Sessions

End of Conference Sessions

17:00 CET
Castle Brewery Evening with Dinner*

Castle Brewery Evening with Dinner*

19:00 CET Brauhaus am Schloss
End of day 2

End of day 2

22:00 CET
Tuesday

04. August 2026

Registration

Registration

08:30 CET
Session 4: Consequences of Sleep-Disordered Breathing and Unrestorative Sleep

Session 4: Consequences of Sleep-Disordered Breathing and Unrestorative Sleep

Chairs: Sarah Driend | Regensburg, Germany
Akifumi Kishi | Tokyo, Japan
09:00
Session Start
09:05
Keynote:

Closing the loop: how treating sleep disorders restores the circadian BP rhythm and improves prognosis

Martino Pengo | Milan, Italy
09:30
Oral presentations of original contributions:
  • Electroencephalographic Response to Respiratory Events and Longitudinal Cognitive Decline in Obstructive Sleep Apnea Mohammadreza Hajipour | Boston, United States
  • New metric of nocturnal hypoxemic burden predicts vascular risk after stroke: comparative analysis Irina Filchenko | Bern, Switzerland
  • Sex-Specific Phenotypes of REM and NREM Hypoxic Burden Predict Differential Risk of Incident Cardiovascular Events Michal Bechny | Zürich, Switzerland
  • Respiratory burden during sleep is associated with slow wave–heart rhythm decoupling Irina Filchenko | Bern, Switzerland
  • Respiratory events proximity increases respiratory event-related cardiac electrophysiological responses in obstructive sleep apnea Serajeddin Ebrahimian | Kuopio, Finland
10:30
Panel discussion
Break

Break

11:00 CET
Session 5: Management of Patients with Sleep Disordered Breathing

Session 5: Management of Patients with Sleep Disordered Breathing

Chairs: Atul Malhotra | San Diego, United States
Elisa Perger | Milan, Italy
David Rapoport | Mount Sinai, New York, United States
11:30
Session Start
11:35
Keynote:

Optimizing positive airway pressure therapy: adherence, outcomes, and real-world evidence

Reena Mehra | Washington, United States
12:00
Oral presentations of original contributions:
  • Treatment of Sleep Disordered Breathing in Pregnancy and Postpartum with CPAP and Mandibular Advancement Splints: Patient-Perceived Barriers and Facilitators Kalpana Chaudhary | Montreal, Canada
  • Conversion of predominant sleep apnea type over time in ADVENT-HF Sayaki Ishiwata | Toronto, Canada
  • Win Ratio Analysis for Peak-flow Adaptive Servo-ventilation in Treating Sleep Apnea in Heart Failure with Reduced Ejection Fraction John Floras | Toronto, Canada
  • Effect of Positive Airway Pressure versus Nocturnal Supplemental Oxygen on Markers of Inflammation in Obstructive Sleep Apnea Daniel Gottlieb | Boston, United States
  • Effects of Daily Intermittent Hypercapnia on Sleep Quality in Veterans with Sleep-Disordered Breathing Moustafa Habra | Detroit, United States
13:00
Panel discussion
Lunchbreak, Fair and moderated Poster Session

Lunchbreak, Fair and moderated Poster Session

13:30 CET
Poster Session: Why Sleep Apnea Matters: Cardiovascular Disease, Cognition & Patient Burden

Poster Session: Why Sleep Apnea Matters: Cardiovascular Disease, Cognition & Patient Burden

14:00 CET
CHAIRS:
Michael Arzt, Universitätsklinikum Regensburg
Michael Pfeifer, Barmherzige Brüder Regensburg
Posters: Click to expand poster list
  • Determining the success of therapy for obstructive sleep apnea through measurement of oxygen saturation with the OtwoFellow™ pulse oxymetry ring Denise Johnson | Randersacker, Germany
  • Effects of perinatal administration of Delta9-tetrahydrocannabinol on the development of sleep and breathing of postnatal rats Silvia Pagliardini | Alberta, Canada
  • Ethnic differences in sleep-disordered breathing and cardiometabolic profiles: harmonised analysis of SHIP and KoGES cohorts Matthew Salanitro | Berlin, Germany
  • Load-related modulation of intercostal muscle activity in ageing and chronic obstructive pulmonary disease Anna Hudson | Adelaide, Australia
  • Mental Health and Sleep Characteristics in Individuals with Untreated Obstructive Sleep Apnea Anja Seiger | Berlin, Germany
  • Obstructive sleep apnea and longitudinal domain-specific cognitive decline in older adults: moderation by sex and APOE ε4 Joshua Gills | New York City, United States
  • OSA through the Lens of Allostasis Kingman Strohl | Cleveland, United States
  • Previous peripherally-located melanomas are more likely to be associated with cutaneous nocturnal intermittent hypoxaemia Kristina Kairaitis | Sydney, Australia
  • Randomized crossover withdrawal study on the effect of Adaptive Servo-Ventilation in Heart Failure Patients with preserved Ejection Fraction and Central Sleep Apnea on Nocturnal Blood Pressure: the VENT-HF I Blood Pressure study protocol Simone Matthae-Baierl | Regensburg, Germany
  • Restoration of REM Sleep Is Linked to Reduced Fatigue in HFrEF Patients With Sleep Apnoea on Adaptive Servo-Ventilation Anett Lindner | Regensburg, Germany
  • Sleep Apnea Risk Predicts Hospital Readmission Varun Badami | Baltimore, United States
  • SLEEP APNOEA AND NOCTURNAL CARDIAC ARRHYTHMIAS: A SUBANALYSIS OF THE HYPNOLAUS STUDY Valentin Guenzler | Regensburg, Germany
  • Sleep Quality and Sleep-disordered Breathing in Patients with Ventricular Assist Devices Sebastian Herberger | Berlin, Germany
  • Symptom Subtypes, Mental Health Burden, and Comorbidity Profiles in a Mixed-Severity Australian Sleep Clinic Cohort Garun Hamilton | Melbourne, Australia
  • Treatment of obstructive sleep apnea (OSA) holds exciting potential as a novel intervention for pregnancy morbidity, but this is not reflected in the respiratory event index (REI) Mihaela Bazalakova | Wisconsin, United States
Session 6: Endotype-Guided Precision Treatment for Obstructive Sleep Apnea

Session 6: Endotype-Guided Precision Treatment for Obstructive Sleep Apnea

Chairs: Najib Ayas | British Columbia, Canada
Pedro Genta | São Paulo, Brazil
Clodagh Ryan | Toronto, Canada
15:00
Session Start
15:05
Keynote:

The role of anti-obesity pharmacotherapy in the treatment of obstructive sleep apnea

Sanjay Patel | Pittsburgh, United States
15:30
Oral presentations of original contributions:
  • Eszopiclone in Patients with Comorbid Insomnia and Obstructive Sleep Apnea (COMISA): A randomized double-blind trial Aline Brunacci Monare | São Paulo, Brazil
  • The low arousal threshold endotype of obstructive sleep apnea is associated with symptoms of insomnia, anxiety, and depression. Thomas Tolbert | Mount Sinai, New York, United States
  • Upper Airway MRI of Obstructive Sleep Apnea Patients, With and Without Epiglottic Collapse Mariana Fernandes | São Paulo, Brazil
  • Apnea Treat - Development and preclinical validation of a passive minimally invasive implant for the treatment of obstructive sleep apnea Alexander Bartsch | Regensburg, Deutschland
  • Physiological determinants of apnea-hypopnea event duration after sulthiame in OSA patients: post-hoc analysis of a RCT Ding Zou | Gothenburg, Sweden
16:30
Panel discussion
End of Conference Sessions

End of Conference Sessions

17:00 CET
Summer cruise on the Danube with Dinner*

Summer cruise on the Danube with Dinner*

19:00 CET Kristallkönigin
Boarding starts at 18:30
Awarding of Early-Career Researcher Travel Awards

Awarding of Early-Career Researcher Travel Awards

21:00 CET
End of cruise and day 3

End of cruise and day 3

22:00 CET
Wednesday

05. August 2026

Registration

Registration

08:30 CET
Session 7: Revisiting Central Sleep Apnea: Pathophysiology and Management

Session 7: Revisiting Central Sleep Apnea: Pathophysiology and Management

Chairs: Alberto Giannoni | Pisa, Italy
John R. Kimoff | Montreal, Canada
Maria Tafelmeier | Regensburg, Germany
09:00
Session Start
09:05
Keynote:

Pathophysiology of central sleep apnea in heart failure and its implications for treatment

T Douglas Bradley | Toronto, Canada
09:30
Oral presentations of original contributions:
  • Patent Foramen Ovale Closure in Patients with Obstructive Sleep Apnea: a Prospective Randomized Controlled Trial Anne-Kathrin Brill | Bern, Switzerland
  • Effect of peak flow triggered adaptive servo-ventilation (ASVPF) on mortality in heart failure patients with prolonged Cheyne-Stokes respiratory cycle. Sayaki Ishiwata | Toronto, Canada
  • Effect of Sleep-Disordered Breathing and Adaptive Servoventilation on Heart Rate Variability in Patients with Acute Myocardial Infarction - A Subanalysis of the TEAM-ASV I Study Jan Pec | Regensburg, Germany
  • Effects of transvenous phrenic nerve stimulation on nocturnal cardiac arrhythmias and heart rate in central sleep apnea Pia Mau | Regensburg, Germany
  • All-cause mortality in patients indicated for Adaptive Servo Ventilation for Central Sleep Apnoea: A 5-year Follow-Up of the Prospective Multicentre Nationwide FACIL-VAA study. Renaud Tamisier | Grenoble, France
10:30
Panel discussion
Break

Break

11:00 CET
Session 8: Digital Sleep Science & Signal Innovation

Session 8: Digital Sleep Science & Signal Innovation

Chairs: Michael Arzt | Regensburg, Germany
Dagmar Krefting | Göttingen, Germany
Renaud Tamisier | Grenoble, Germany
11:15
Session Start
11:20
Keynote:

Risk assessment 2030: new parameters from polysomnography and wearables as diagnostic tools for risk stratification

Mathias Baumert | Adelaide, Australia
11:45
Oral presentations of original contributions:
  • Early Positive Airway Pressure Therapy Behaviour Patterns and Their Association With Adherence in European Patients With Obstructive Sleep Apnea Caleb Woodford | Halifax, Canada
  • SleepJEPA: A Joint Embedding Predictive Architecture Trained with At-Home Sleep Study Data Accurately Estimate Sleep Features and Long-Term Disease Risk Benjamin Fox | Mount Sinai, New York, United States
  • Associations of Sleep Apnea Physiological Burdens with Large Language Model-Derived Obstructive Sleep apnea symptoms and risk factors Siyun Yang | Mount Sinai, New York, United States
  • Validation of oxygen desaturation event detection by a buccal mucosal oximeter Erin Mosca | Calgary, Canada
  • High night-to-night variability in sleep apnoea severity is associated with prevalent cardiovascular events Lucia Pinilla | Adelaide, Australia
12:45
Panel discussion
Lunch Break & Fair

Lunch Break & Fair

13:15 CET
End of Symposium

End of Symposium

14:00 CET

*This evening event is financed by participant fees